The Oxford University of United Kingdom tops the list of the best universities in the world as per the yearly Times Higher Education World University Rankings 2020 which represents 1,300 universities of 92 countries around the world.
Oxford University was named the best in the world for the fourth successive time.
Top 10 Universities in the World 2020 (Times Higher Education World Rankings)
Rank | University | Country |
1. | Oxford University | United Kingdom |
2. | California Institute of Technology | United States |
3. | University of Cambridge | United Kingdom |
4. | Stanford University | United States |
5. | Massachusetts Institute of Technology | United States |
6. | Princeton University | United States |
7. | Harvard University | United States |
8. | Yale University | United States |
9. | University of Chicago | United States |
10. | Imperial College London | United Kingdom |
Countries with most universities in the Top 200:
Country | Total Number | Best University (Ranking) |
United States | 60 | California Institute of Technology (2) |
United Kingdom | 28 | University of Oxford (1) |
Germany | 23 | LMU Munich (32) |
Australia | 11 | University of Melbourne (32) |
Netherlands | 11 | Wageningen University & Research (59) |
Canada | 7 | University of Toronto (18) |
China | 7 | Tsinghua University (23) |
Switzerland | 7 | ETH Zurich (13) |
South Korea | 6 | Seoul National University (64) |
France | 5 | Paris Sciences et Lettres – PSL Research University Paris (45) |
Hong Kong | 5 | University of Hong Kong (35) |
Sweden | 5 | Karolinska Institute (41) |
18 of the 28 Universities of the United Kingdom in the Top 200 has seen a decline in the ranking since last year while universities from other countries including Germany, Australia, and China are improving at a high rate.
Tsinghua University (23) & Peking University (24) of China holds the top two ranks in the Asian region.