Since the evolution of the internet worldwide, cyber attacks have also developed through hackers and hacking groups that impacts at micro and macro levels from individuals to mass populations in a country or the world.
Every week we get information about cyberattacks somewhere in the world that makes us question which countries are most and least vulnerable to cybercrimes around the world. NordVPN, one of the best VPN service providers has done research in collaboration with the business data provider, Statista to create an index of cybercrimes in 50 countries around the world.
Rank | Country | CRI |
---|---|---|
1 | Iceland | 0.839 |
2 | Sweden | 0.809 |
3 | UAE | 0.774 |
4 | Norway | 0.729 |
5 | USA | 0.713 |
6 | Singapore | 0.670 |
7 | Ireland | 0.664 |
8 | New Zealand | 0.660 |
9 | Denmark | 0.657 |
10 | UK | 0.647 |
11 | Israel | 0.646 |
12 | Finland | 0.641 |
13-14-15 | Belgium | 0.621 |
13-14-15 | Canada | 0.621 |
13-14-15 | Chile | 0.621 |
16 | Australia | 0.620 |
17 | Netherlands | 0.617 |
18 | Argentina | 0.601 |
19 | Switzerland | 0.597 |
20 | South Korea | 0.556 |
21 | Germany | 0.53 |
22 | Brazil | 0.519 |
23 | Austria | 0.503 |
24 | Italy | 0.500 |
25-26 | Saudi Arabia | 0.484 |
25-26 | Spain | 0.484 |
27 | Greece | 0.481 |
28 | Malaysia | 0.479 |
29 | Czech Republic | 0.474 |
30 | France | 0.467 |
31 | Estonia | 0.456 |
32 | Portugal | 0.454 |
33 | Mexico | 0.450 |
34 | Lithuania | 0.447 |
35 | Japan | 0.444 |
36 | Hungary | 0.441 |
37 | Latvia | 0.429 |
38 | Turkey | 0.386 |
39 | Poland | 0.367 |
40 | Russia | 0.364 |
41 | Ukraine | 0.361 |
42 | Iran | 0.349 |
43 | Philippines | 0.337 |
44 | Thailand | 0.334 |
45 | China | 0.326 |
46 | South Africa | 0.300 |
47 | Indonesia | 0.291 |
48 | Iraq | 0.290 |
49 | Nigeria | 0.239 |
50 | India | 0.186 |
“Cybercriminals don’t look for victims, they look for opportunities — much like pickpockets in crowded places. Spend enough time in a packed bus, and a pickpocket will ‘accidentally’ bump into you. Same story online. Your cyber risk increases with every extra hour online.”, said Daniel Markuson, a digital privacy expert at NordVPN.
Developed countries like the United States, UAE, Norway, Sweden, and Iceland reported being the most vulnerable nations to cyber risks. While developing countries like Nigeria, South Africa, and Indonesia are more secured against cyber attacks.
According to the index, India is reported to be the least vulnerable country in all 50 countries to be attacked by cybercrimes it is noted that most of the population of the country (almost two-thirds) do not have an internet connection and a very small part of the whole population (one in four) owns a smartphone. It also notes that Indians that have access to the Internet and spends a lot of time on the web increases the chances of cyberattacks.
Detailed Report here
Source: TechRadar