Samsung has unveiled the new Galaxy Book Flex and Galaxy Book Ion its new lineups of laptops replacing the Samsung Notebook 9 Pen and Notebook 9 Models.
Specifications and Availability:
Samsung Galaxy Book Flex (13 and 15-inch) and Galaxy Book Ion (13 and 15-inch) both come with QLED displays the same display we find in Samsung TVs which the company says will provide brighter display and more accurate colors. The older design has been trimmed and new it features sharper edges with far more smaller bezels for more display.
Both of the devices feature the latest 10th-generation processors from Intel, Galaxy Book Flex comes in with 10nm Ice Lake processors, while the Galaxy Book Ion will have the 14nm Comet Lake chipsets. Bot of the new laptops is part of Intel’s Athena Project which means they will provide up to nine hours of battery life.
Galaxy Book Flex 13 | Galaxy Book Flex 15 | |
---|---|---|
Dimensions | 302.6 x 202.9 x 12.9 mm | 355.0 x 227.2 x 14.9 mm |
Weight | 1.15kg | 1.52kg / 1.57kg (Discrete graphics model) |
Display | 13.3" QLED FHD Display (1920 x 1080) | 15.6" QLED FHD Display (1920 x 1080) |
CPU | 10th Generation Intel® Core Processor (Ice Lake) | |
Graphics | Intel® Iris Plus Graphics or Intel®UHD Graphics | NVIDIA® GeForce® MX250 Graphics with GDDR5 2 GB Graphic Memory / Intel® Iris Plus Graphics / Intel® UHD Graphics |
Memory | Up to 16GB (LPDDR4x) | |
Storage | Up to 1TB SSD (NVMe) | |
WLAN | Wi-Fi 6 (Gig+), 802.11 ax 2×2 | |
Camera / Mic | 720p HD / Dual Array Mic | |
Audio | AKG Stereo Speakers with Smart Amp | |
Security | Fingerprint | |
S Pen | Built-in S Pen | |
Keyboard | Backlit | |
Battery | 69.7Wh (Typical) | |
Ports | Thunderbolt 3 (2) | USB-C | UFS/MicroSD Combo | HP/Mic |
The next amazing feature added is the new Wireless PowerShare touchpad which works as a Qi-Wireless charger to charge wireless charging devices but there’s an issue you have to turn on the feature with the keyboard combination and you can not use the glass touchpad while it’s charging.



Galaxy Book Ion 13 | Galaxy Book Ion 13 | |
---|---|---|
Dimensions | 305.7 x 199.8 x 12.9 mm | 356.1 x 228.0 x 14.9 mm |
Weight | 1.15kg | 1.52kg / 1.57kg (Discrete graphics model) |
Display | 13.3" QLED FHD Display (1920 x 1080) | 15.6" QLED FHD Display (1920 x 1080) |
CPU | 10th Generation Intel® Core™ Processor (Comet Lake) | |
Graphics | Intel® UHD Graphics | NVIDIA® GeForce® MX250 Graphics with GDDR5 2 GB Graphic Memory / Intel® UHD Graphics |
Memory | Up to 16GB (DDR4) | |
Storage | Up to 1TB SSD (NVMe) | Up to 1TB SSD (NVMe) + 1 SSD expandable slot |
WLAN | Wi-Fi 6 (Gig+), 802.11 ax 2×2 | |
Camera / Mic | 720p HD / Dual Array Mic | |
Audio | AKG Stereo Speakers with Smart Amp | |
Security | Fingerprint | |
S Pen | Built-in S Pen | |
Keyboard | Backlit | |
Battery | 69.7Wh (Typical) | |
Ports | Thunderbolt™ 3 | USB 3.0 (2) | HDMI | UFS/MicroSD Combo | HP/Mic |
The Galaxy Book Flex comes in with the S Pen and it features similar Air Action gestures like the Samsung Galaxy Note 10 which allows you to control your Galaxy Book Flex with motion gestures using the stylus.
The devices will come up to 16GB of RAM and up to 1TB of NVMe SSDs and the 15-inch variants will have the Nvidia MX250 external graphics card.
More details will be available soon when the company will announce more details and pricing. It will be available in select countries in December this year.
Pingback: Samsung unveiled Galaxy Book Flex Alpha with QLED, 2-in-1 design - Falken Tech