The citizens of India has decided that Narendra Modi will again lead India for the next five years and move the nation forward with the belief that the country has shown into his leadership.
PM Narendra Modi will now become the first Non-Congress PM to be back-to-back parliamentary elections in India with the majority.
BJP surpassed their own total win record previously 282 seats in 2014.
Results Party-Wise:
Party | BJP | INC | DMK | TMC | YSRCP |
Seats Won | 303 | 52 | 23 | 22 | 22 |
Results with Alliance:
Alliance Name | Wins 2019 | Wins 2014 |
NDA | 352 | 336 |
UPA | 87 | 60 |
Others | 103 | 147 |
Total | 542 | 543 |
272 seats required for majority
Facts from the Elections Results 2019:
Winners:
- 233 (43%) out of 539 winners declared criminal cases.
- 159 (29%) out of 539 winners declared serious criminal cases.
- 14 (2.6%) out of 516 winners declared having 10 or more criminal cases.
- Dean Kuriakose (INC) from Idukki declared most 204 criminal cases.
- 475 (88%) out of 539 winners owns more than one crore rupees.
- 392 (73%) out of 539 winners are graduate or over.
- 77 (14%) our of 539 winners are women.
MP Name | Constituency | Party | Criminal Cases | Highest Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|
Nakul Nath | CHHINDWARA | INC | 0 | Graduate | Rs 6,60,19,46,757 ~ 660 Crore+ | Rs 87,91,712 ~ 87 Lacs+ |
Vasanthakumar H | KANNIYAKUMARI | INC | 0 | Post Graduate | Rs 4,17,49,30,444 ~ 417 Crore+ | Rs 1,54,75,11,439 ~ 154 Crore+ |
D.K. Suresh | BANGALORE RURAL | INC | 5 | 12th Pass | Rs 3,38,89,20,717 ~ 338 Crore+ | Rs 51,93,20,305 ~ 51 Crore+ |
Kanumuru Raghu Rama Krishna Raju | NARSAPURAM | YSRCP | 3 | Post Graduate | Rs 3,25,94,05,378 ~ 325 Crore+ | Rs 1,01,44,67,354 ~ 101 Crore+ |
Jayadev Galla | GUNTUR | TDP | 0 | Graduate | Rs 3,05,14,85,242 ~ 305 Crore+ | Rs 20,34,52,417 ~ 20 Crore+ |
Hema Malini Dharmendra Deol | MATHURA | BJP | 0 | Doctorate | Rs 2,50,82,70,292 ~ 250 Crore+ | Rs 13,12,88,062 ~ 13 Crore+ |
Malook Nagar | BIJNOR | BSP | 7 | Graduate | Rs 2,49,96,28,021 ~ 249 Crore+ | Rs 1,01,61,48,176 ~ 101 Crore+ |
Adala Prabhakara Reddy | NELLORE | YSRCP | 0 | 12th Pass | Rs 2,21,16,63,364 ~ 221 Crore+ | Rs 15,22,81,255 ~ 15 Crore+ |
Sukhbir Singh Badal | FIROZPUR | SAD | 4 | Post Graduate | Rs 2,17,99,19,870 ~ 217 Crore+ | Rs 95,48,52,600 ~ 95 Crore+ |
Harsimrat Kaur Badal | BATHINDA | SAD | 0 | 10th Pass | Rs 2,17,99,19,870 ~ 217 Crore+ | Rs 95,48,52,600 ~ 95 Crore+ |
M V V Satyanarayana | VISAKHAPATNAM | YSRCP | 1 | 10th Pass | Rs 2,02,39,05,124 ~ 202 Crore+ | Rs 16,00,30,959 ~ 16 Crore+ |
Bhonsle Shrimant Chhatrapati Udayanraje Pratapasinh Maharaj | SATARA | NCP | 8 | 12th Pass | Rs 1,99,68,13,173 ~ 199 Crore+ | Rs 1,23,40,338 ~ 1 Crore+ |
Mala Rajya Laxmi Shah | TEHRI GARHWAL | BJP | 0 | 12th Pass | Rs 1,84,66,40,100 ~ 184 Crore+ | Rs 1,35,00,00,000 ~ 135 Crore+ |
Dr.Gaddam Ranjith Reddy | CHEVELLA | TRS | 0 | Post Graduate | Rs 1,63,46,95,131 ~ 163 Crore+ | Rs 19,70,07,553 ~ 19 Crore+ |
Gautam Gambhir | EAST DELHI | BJP | 1 | 12th Pass | Rs 1,47,15,87,789 ~ 147 Crore+ | Rs 34,20,35,860 ~ 34 Crore+ |
Supriya Sadanand Sule | BARAMATI | NCP | 0 | Graduate | Rs 1,40,88,88,704 ~ 140 Crore+ | Rs 55,00,000 ~ 55 Lacs+ |
B.B.Patil | ZAHIRABAD | TRS | 18 | Graduate | Rs 1,28,78,51,556 ~ 128 Crore+ | Rs 1,15,35,000 ~ 1 Crore+ |
Ranjeetsinha Hindurao Naik Nimbalkar | MADHA | BJP | 2 | 12th Pass | Rs 1,27,51,60,578 ~ 127 Crore+ | Rs 89,63,15,287 ~ 89 Crore+ |
Kotha Prabhakar Reddy | MEDAK | TRS | 0 | Graduate | Rs 1,26,65,81,773 ~ 126 Crore+ | Rs 26,82,66,203 ~ 26 Crore+ |
Anurag Sharma | JHANSI | BJP | 0 | Post Graduate | Rs 1,24,30,60,113 ~ 124 Crore+ | Rs 1,42,12,970 ~ 1 Crore+ |
Sukhbir Singh Jaunapuria | TONK SAWAI MADHOPUR | BJP | 0 | 12th Pass | Rs 1,23,38,02,420 ~ 123 Crore+ | Rs 0 ~ |
Pinaki Misra | PURI | BJD | 0 | Graduate Professional | Rs 1,17,47,01,344 ~ 117 Crore+ | Rs 2,19,32,742 ~ 2 Crore+ |
B.N.Bache Gowda | CHIKKBALLAPUR | BJP | 0 | Graduate Professional | Rs 1,15,35,01,141 ~ 115 Crore+ | Rs 0 ~ |
S. Jagathrakshakan | ARAKKONAM | DMK | 2 | 10th Pass | Rs 1,14,69,84,897 ~ 114 Crore+ | Rs 16,63,65,972 ~ 16 Crore+ |
Nama Nageswr Rao | KHAMMAM | TRS | 5 | 12th Pass | Rs 1,07,46,71,341 ~ 107 Crore+ | Rs 8,07,21,594 ~ 8 Crore+ |
Shrirang Chandu Barne | MAVAL | SHS | 3 | 8th Pass | Rs 1,02,33,10,134 ~ 102 Crore+ | Rs 4,16,612 ~ 4 Lacs+ |
Candidates:
- 1501 (19%) candidates declared criminal cases.
- 1070 (13%) candidates declared serious criminal cases.
- K Surendran (BJP) from Pathanamthitta declared most 240 criminal cases.
- 2299 (29%) candidates own more than one crore rupees.
- 3809 (48%) candidates are graduate or over.
- 717 (9%) candidates are women.
Winners:
- 175 (34%) out of 516 winners declared criminal cases.
- 110 (21%) out of 516 winners declared serious criminal cases.
- 15 (2.9%) out of 516 winners declared having 10 or more serious criminal cases.
- Rajesh Ranjan alias Pappu Yadav (RJD) from Madhepura declared most 24 criminal cases.
- 425 (82%) out of 516 winners owns more than one crore rupees.
- 383 (74%) out of 516 winners are graduate or over.
- 61 (12%) our of 516 winners are women.
Candidates:
- 1404 (17%) candidates declared criminal cases.
- 907 (11%) candidates declared serious criminal cases.
- Udayakumar S.P. (AAP) from Kanyakumari declared most 382 criminal cases.
- 2218 (27%) candidates own more than one crore rupees.
- 4027 (49%) candidates are graduate or over.
- 665 (8%) candidates are women.
Lok Sabha Elections Results 2019:
Statewise:
YSRCP | TDP |
22 | 3 |
Constituency | Winner | Win Margin |
---|---|---|
Araku (ST) | Goddeti. Madhavi (YSRCP) | 221398 |
Srikakulam | Kinjarapu Ram Mohan Naidu (TDP) | 6653 |
Vizianagaram | Bellana Chandra Sekhar (YSRCP) | 48036 |
Anakapalli | Dr.Beesetti Venkata Satyavathi (YSRCP) | 89192 |
Kakinada | Vanga Geethaviswanath (YSRCP) | 25738 |
Amalapuram (SC) | Chinta Anuradha (YSRCP) | 39966 |
Rajahmundry | Margani Bharat (YSRCP) | 121634 |
Narasapuram | Kanumuru Raghu Rama Krishna Raju (YSRCP) | 31909 |
Eluru | Kotagiri Sridhar (YSRCP) | 165925 |
Machilipatnam | Balashowry Vallabhaneni (YSRCP) | 60141 |
Vijaywada | Kesineni Srinivas (NANI) (TDP) | 8726 |
Guntur | Jayadev Galla (TDP) | 4205 |
Narasaraopet | Lavu Sri Krishna Devarayalu (YSRCP) | 153978 |
Bapatla (SC) | Nandigam Suresh (YSRCP) | 16065 |
Ongele | Magunta Sreenivasulu Reddy (YSRCP) | 214851 |
Nandyal | Pocha. Brahmanada Reddy(YSRCP) | 250119 |
Kurnool | Ayushman Doctor Sanjeev Kumar (YSRCP) | 148889 |
Anantapur | Talari Rangaiah (YSRCP) | 141428 |
Hindupur | Kuruva Gorantla Madhav (YSRCP) | 140748 |
Kadapa | Yeduguri Sandinti Avinash Reddy (YSRCP) | 380976 |
Nellore | Adala Prabhakara Reddy (YSRCP) | 148571 |
Tirupati (SC) | Balli Durga Prasad Rao (YSRCP) | 228376 |
Rajampet | P.V. Midhun Reddy (YSRCP) | 268284 |
Chitoor (SC) | N. Reddeppa (YSRCP) | 137271 |
Visakhapatnam | M V V Sayuanarayana (YSRCP) | 4414 |
Arunachal West | Kiren Rijiju (BJP) | 174843 |
Arunachal East | Tapir Gao (BJP) | 69948 |
BJP | INC | AIUDF | Ind. |
9 | 3 | 1 | 1 |
Constituency | Winner | Win Margin |
---|---|---|
Karimganj (SC) | Kripanath Mallah (BJP) | 38389 |
Silchar | Rajdeep Roy (BJP) | 81596 |
Autonomous District (ST) | Horen Sing Bey (BJP) | 239626 |
Dhubri | Badruddin Ajmal (AIUDF) | 226258 |
Kokrajhar (ST) | Naba Kumar Sarania (Ind.) | 37786 |
Barpeta | Abdul Khaleque (INC) | 140307 |
Gauhati | Queen Oja (BJP) | 345606 |
Mangaldoi | Dilip Saikia (BJP) | 138545 |
Tezpur | Pallab Lochan Das (BJP) | 242841 |
Nowgong | Pradyut Bordoloi (INC) | 16752 |
Kaliabor | Gaurav Gogoi (INC) | 209994 |
Jorhat | Topon Kumar Gogoi (BJP) | 82653 |
Dibrugarh | Rameswar Teli (BJP) | 364566 |
Lakhimpur | Pradan Baruah (BJP) | 350551 |
BJP | JDU | LJSP | INC |
17 | 16 | 6 | 1 |
Constituency | Winner | Win Margin |
---|---|---|
Valmiki Nagar | Baidyanath Prasad Mahto (JDU) | 354616 |
Paschim Champaran | Dr. Sanjay Jaiswal (BJP) | 293906 |
Purvi Champaran | Radha Mohan Singh (BJP) | 293648 |
Sheohar | Rama Devi (BJP) | 340360 |
Sitamarhi | Sunil Kumar Pintu (JDU) | 250539 |
Madhubani | Ashok Kumar Yadav (BJP) | 454940 |
Jhanjharpur | Ramprit Mandal (JDU) | 322951 |
Supaul | Dileshwar Kamait (JDU) | 266853 |
Araria | Pradeep Kumar Singh (BJP) | 137241 |
Kishanganj | Dr. Mohammad Jawed (INC) | 34466 |
Katihar | Dulal Chandra Goswami (JDU) | 57203 |
Purnia | Santosh Kumar (JDU) | 263461 |
Madhepura | Dinesh Chandra Yadav (JDU) | 301527 |
Darbhanga | Gopal Jee Thakur (BJP) | 267979 |
Muzaffarpur | Ajay Nishad (BJP) | 409988 |
Vaishali | Veena Devi (W/o Dinesh Prasad Singh) (LJSP) | 234584 |
Gopalganj (SC) | Dr. Alok Kumar Suman (JDU) | 286434 |
Siwan | Kavita Singh (JDU) | 116958 |
Maharajganj | Janardan Singh 'Sigriwal" (BJP) | 230772 |
Saran | Rajiv Pratap Rudy (BJP) | 138429 |
Hajipur (SC) | Pashu Pati Kumar Paras (LJSP) | 205449 |
Ujiarpur | Nityanand Rai (BJP) | 277278 |
Samastipur (SC) | Ramchandra Paswan (LJSP) | 251643 |
Begusarai | Giriraj Singh (BJP) | 422217 |
Khagaria | Choudhary Mehboob Ali Kaiser (LJSP) | 248570 |
Bhagalpur | Ajay Kumar Mandal (JDU) | 277630 |
Banka | Giridhari Yadav (JDU) | 200532 |
Munger | Rajiv Ranjan Singh alias Lalan Singh (JDU) | 167937 |
Nalanda | Kaushlendra Kumar (JDU) | 256137 |
Patna Sahib | Ravi Shankar Prasad (BJP) | 284657 |
Pataliputra | Ram Kripal Yadav (BJP) | 39321 |
Arrah | R. K. Singh (BJP) | 147285 |
Buxar | Ashwini Kumar Choubey (BJP) | 117609 |
Sasaram (SC) | Chhedi Paswan (BJP) | 165745 |
Karakat | Mahabali Singh (JDU) | 84542 |
Jahanabad | Chandeshwar Prasad (JDU) | 1751 |
Aurangabad | Sushil Kumar Singh (BJP) | 72607 |
Gaya (SC) | Vijay Kumar (JDU) | 152426 |
Nawada | Chandan Singh (LJSP) | 148072 |
Jamui (SC) | Chirag Kumar Paswan (LJSP) | 241049 |
Also Read: Facebook received 27.7 crores related to political ads
BJP | INC |
9 | 2 |
Constituency | Winner | Win Margin |
---|---|---|
Sarguja (ST) | Renuka Singh Saruta (BJP) | 157873 |
Raigarh (ST) | Gomati Sai (BJP) | 66027 |
Janjgir (SC) | Guharam Ajgalley (BJP) | 83255 |
Korba | Jyotsana Charandas Mahant (INC) | 26349 |
Bilaspur | Arun Sao (BJP) | 141763 |
Rajnandgaon | Santosh Pandey (BJP) | 111966 |
Durg | Vijay Baghel (BJP) | 391978 |
Raipur | Sunil Kumar Soni (BJP) | 348238 |
Mahasamund | Chunni Lal Sahu (BJP) | 90511 |
Bastar (SC) | Deepak Baij (INC) | 38982 |
Kanker (SC) | Mohan Mandavi (BJP) | 6914 |
North Goa | Shripad Yesso Naik (BJP) | 80247 |
South Goa | Cosme Francisco Caitano Sardinha (INC) | 9755 |
BJP won all 26 seats
Constituency | Winner | Win Margin |
---|---|---|
Kachchh (SC) | Chavda Vinod Lakhashmi (BJP) | 305513 |
Banaskantha | Parbatbhai Savabhai Patel (BJP) | 368296 |
Patan | Dabhi Bharatsinhji Shankarji (BJP) | 193879 |
Mahesana | Shardaben Anilbhai Patel (BJP) | 281519 |
Sabarkantha | Rathod Dipsinh Shankarsinh (BJP) | 268987 |
Gandhinagar | Amit Shah (BJP) | 557014 |
Ahmedabad East | Patel Hasmukhbhai Somabhai (BJP) | 434330 |
Ahmedabad West (SC) | Dr. Kirit P. Solanki (BJP) | 321546 |
Surendranagar | Dr. Munjapara Mahendrabhai (BJP) | 277437 |
Rajkot | Kundaria Mohanbhai Kalyanjibhai (BJP) | 368407 |
Porbandar | Rameshbhai Lavjibhai Dhaduk (BJP) | 229823 |
Jamnagar | Poonamben Hematbhai Maadam (BJP) | 236804 |
Junagadh | Chudasama Rajeshbhai Naranbhai (BJP) | 150185 |
Amreli | Kachhadiya Naranbhai Bhikhabhai (BJP) | 201431 |
Bhavnagar | Dr. Bharatiben Dhirubhai Shiyal (BJP) | 329519 |
Anand | Patel Mitesh Rameshbhai (Bakabhai) (BJP) | 197718 |
Kheda | Chauhan Devusinh (BJP) | 367145 |
Panchmahal | Ratansinh Magansinh Rathod (BJP) | 428541 |
Dahod (ST) | Jashvantsinh Sumanbhai Bhabhor (BJP) | 127596 |
Vadodara | Ranjanben Bhatt (BJP) | 589177 |
Chhota Udaipur (ST) | Rathva Gitaben Vajensingbhai (BJP) | 377943 |
Bharuch | Mansukhbhai Dhanjibhai Vasava (BJP) | 334214 |
Bardoli (ST) | Parbhubhai Nagarbhai Vasava (BJP) | 215447 |
Surat | Darshana Vikram Jardosh (BJP) | 548230 |
Navsari | C. R. Patil (BJP) | 689668 |
Valsad (ST) | Dr. K.C.Patel (BJP) | 353797 |
BJP won all 10 seats
Constituency | Winner | Win Margin |
---|---|---|
Ambala (SC) | Rattan Lal Kataria (BJP) | 342345 |
Kurukshetra | Nayab Singh (BJP) | 384591 |
Sirsa (SC) | Sunita Duggal (BJP) | 309918 |
Hissar | Brijendra Singh (BJP) | 314068 |
Karnal | Sanjay Bhatia (BJP) | 656142 |
Sonipat | Ramesh Chander Kaushik (BJP) | 164864 |
Rohtak | Arvind Kumar Sharma (BJP) | 7503 |
Bhiwani–Mahendragarh | Dharambir Singh S/o Bhale Ram (BJP) | 444463 |
Gurgaon | Rao Inderjit Singh (BJP) | 386256 |
Faridabad | Krishan Pal (BJP) | 638239 |
Kangra | Kishan Kapoor (BJP) | 477623 |
Mandi | Ram Swaroop Sharma (BJP) | 405459 |
Hamirpur | Anurag Singh Thakur (BJP) | 399572 |
Shimla (SC) | Suresh Kumar Kashyap (BJP) | 327515 |
Baramulla | Mohammad Akbar Lone (JKN) | 30233 |
Srinagar | Farooq Abdullah (JKN) | 70050 |
Anantnag | Hasnain Masoodi (JKN) | 6676 |
Ladakh | Jamyang Tsering Namgyal (BJP) | 10930 |
Udhampur | Dr. Jitendra Singh (BJP) | 357252 |
Jammu | Jugal Kishore (BJP) | 302875 |
BJP | INC | AJSU | JMM |
11 | 1 | 1 | 1 |
Constituency | Winner | Win Margin |
---|---|---|
Rajmahal (ST) | Vijay Kumar Hansdak (JMM) | 99195 |
Dumka (ST) | Sunil Soren (BJP) | 47590 |
Godda | Nishikant Dubey (BJP) | 184227 |
Chatra | Sunil Kumar Singh (BJP) | 377871 |
Kodarma | Annpurna Devi (BJP) | 455600 |
Giridih | Chandra Prakash Choudhary (AJSU Party) | 248347 |
Dhanbad | Pashupati Nath Singh (BJP) | 486194 |
Ranchi | Sanjay Seth (BJP) | 283026 |
Jamshedpur | Bidyut Baran Mahato (BJP) | 302090 |
Singhbhum (ST) | Geeta Kora (INC) | 72155 |
Khunti (ST) | Arjun Munda (BJP) | 1445 |
Lohardaga (ST) | Sudarshan Bhagat (BJP) | 10363 |
Palamau (SC) | Vishnu Dayal Ram (BJP) | 477606 |
Hazaribagh | Jayant Sinha (BJP) | 479548 |
BJP won 25 out of 28 seats in Karnataka. JDS, INC and Independent won one seat apiece.
Constituency | Winner | Win Margin |
---|---|---|
Chikkodi | Annasaheb Shankar Jolle (BJP) | 118877 |
Bagalkot | Gaddigoudar Parvatagouda Chandanagouda (BJP) | 168187 |
Bijapur (SC) | Jigajinagi Ramesh Chandappa (BJP) | 258038 |
Raichur (ST) | Raja Amareshwara Naik (BJP) | 117716 |
Bidar | Bhagwanth Khuba (BJP) | 116834 |
Koppal | Karadi Sanganna Amarappa (BJP) | 38397 |
Bellary (ST) | Y. Devendrappa (BJP) | 55707 |
Haveri | UDASI. S.C. (BJP) | 140882 |
Dharwad | Pralhad Joshi (BJP) | 205072 |
Uttara Kannada | Anantkumar Hegde (BJP) | 479649 |
Davanagere | G M Siddeshwar (BJP) | 169702 |
Shimoga | B.Y. RAGHAVENDRA (BJP) | 223360 |
Udupi Chikmagalur | Shobha Karandlaje (BJP) | 349599 |
Hassan | Prajwal Revanna (JDS) | 141324 |
Dakshina Kannada | Nalin Kumar Kateel (BJP) | 274621 |
Chitradurga (SC) | A Narayanaswamy (BJP) | 80178 |
Tumkur | G. S. Basavaraj (BJP) | 13339 |
Mandya | Sumalatha Ambareesh (Ind.) | 125876 |
Mysore | Prathap Simha (BJP) | 138647 |
Chamarajanagar (SC) | V. Srinivas Prasad (BJP) | 1817 |
Bangalore Rural | D.K. Suresh (INC) | 206870 |
Bangalore North | D.V. Sadananda Gowda (BJP) | 147518 |
Bangalore Central | P. C. Mohan (BJP) | 70968 |
Bangalore South | Tejasvi Surya (BJP) | 331192 |
Chikballapur | B.N.Bache Gowda (BJP) | 182110 |
Kolar (SC) | S. Muniswamy (BJP) | 210021 |
Belgaum | Angadi Suresh Channanasappa (BJP) | 391304 |
Gulbarga | DR. Umesh G Jadhav (BJP) | 95452 |
INC won 15 out of 20 seats in Kerala
Constituency | Winner | Margin |
---|---|---|
Kasaragod | Rajmohan Unnithan (INC) | 40438 |
Kannur | K. Sudhakaran (INC) | 94559 |
Vadakara | K. Muraleedharan (INC) | 84663 |
Wayanad | Rahul Gandhi (INC) | 431770 |
Malappuram | P.K. Kunhalikutty (IUML) | 260153 |
Ponnani | E. T. Mohammed Basheer (IUML) | 193273 |
Palakkad | V K Sreekandan (INC) | 11637 |
Alathur (SC) | Ramya Haridas (INC) | 158968 |
Thrissur | T. N. Prathapan (INC) | 93633 |
Chalakudy | Benny Behanan (INC) | 132274 |
Ernakulam | Hibi Eden (INC) | 169153 |
Idukki | Adv. Dean Kuriakose (INC) | 171053 |
Kottayam | Thomas Chazhikadan (KC) | 106259 |
Alappuzha | Adv. A M Ariff (CPI) | 10474 |
Mavelikara (SC) | Kodikunnil Suresh (INC) | 61138 |
Pathanamhitta | Anto Antony (INC) | 44243 |
Kollam | N.K.Premachandran (RSP) | 148856 |
Attingal | Adv. Adoor Prakash (INC) | 38247 |
Thiruvanthapuram | Dr. Shashi Tharoor (INC) | 99989 |
Kozhikode | M.K.Raghavan (INC) | 85225 |
BJP won 28 out of 29 seats, INC got just one seat.
Constituency | Winner | Win Margin |
---|---|---|
Morena | NARENDRA SINGH TOMAR (BJP) | 113341 |
Bhind (SC) | SANDHYA RAY (BJP) | 199885 |
Gwalior | Vivek Narayan Shejwalkar (BJP) | 146842 |
Guna | Krishna Pal Singh "Dr. K. P. Yadav" (BJP) | 125549 |
Sagar | RAJBAHADUR SINGH (BJP) | 305542 |
Tikamgarh (SC) | Dr Virendra Kumar (BJP) | 348059 |
Damoh | Prahalad Singh Patel (BJP) | 353411 |
Khajuraho | V.D. SHARMA (VISHNU DATT SHARMA) (BJP) | 492382 |
Satna | GANESH SINGH (BJP) | 231473 |
Rewa | JANARDAN MISHRA (BJP) | 312807 |
Sidhi | Riti Pathak (BJP) | 286524 |
Shahdol (ST) | HIMADRI SINGH (BJP) | 403333 |
Jabalpur | RAKESH SINGH (BJP) | 454744 |
Mandla (ST) | FAGGAN SINGH KULASTE (BJP) | 97674 |
Balaghat | Dr. Dhal Singh Bisen (BJP) | 242066 |
Chhindwara | Nakul Kamal Nath (INC) | 37536 |
Hoshangabad | UDAY PRATAP SINGH (BJP) | 553682 |
Vidisha | Ramakant Bhargava (BJP) | 503084 |
Bhopal | Sadhvi Pragya Singh Thakur (BJP) | 364822 |
Rajgarh | RODMAL NAGAR (BJP) | 431019 |
Dewas (SC) | Mahendra Singh Solanky (BJP) | 372249 |
Ujjain (SC) | ANIL FIROJIYA (BJP) | 365637 |
Mandsaur | Sudheer Gupta (BJP) | 376734 |
Ratlam (ST) | GUMAN SINGH DAMOR (BJP) | 90636 |
Dhar (ST) | Chattarsingh Darbar (BJP) | 156029 |
Indore | SHANKAR LALWANI (BJP) | 547754 |
Khargone (ST) | GAJENDRA UMRAO SINGH PATEL (BJP) | 202510 |
Khandwa | NANDKUMAR SINGH CHOUHAN (NANDU BHAIYA) (BJP) | 273343 |
Betul (ST) | Durga Das Uikey (BJP) | 360241 |
BJP | Shivsena | NCP |
23 | 18 | 4 |
INC, AIMIM, and Independent candidates one seat apiece.
Constituency | Winner | Win Margin |
---|---|---|
Nandurbar (ST) | Dr. Heena Vijaykumar Gavit (BJP) | 95629 |
Dhule | Bhamre Subhash Ramrao (BJP) | 229243 |
Jalgaon | Unmesh Bhaiyyasaheb Patil (BJP) | 411617 |
Raver | Khadse Raksha Nikhil (BJP) | 335882 |
Buldhana | Jadhav Prataprao Ganpatrao (Shiv Sena) | 133287 |
Akola | Dhotre Sanjay Shamrao (BJP) | 275596 |
Amravati (SC) | Navnit Ravi Rana (Ind.) | 36951 |
Wardha | Ramdas Chandrabhanji Tadas (BJP) | 187191 |
Ramtek (SC) | Krupal Balaji Tumane (Shivsena) | 126783 |
Nagpur | NITIN JAIRAM GADKARI (BJP) | 216009 |
Bhandara-Gondiya | Sunil Baburao Mendhe (BJP) | 197394 |
Gadchiroli=Chimur (ST) | ASHOK MAHADEORAO NETE (BJP) | 77526 |
Chandrapur | Balubhau alias Suresh Narayan Dhanorkar (INC) | 44763 |
Yavatmal-Washim | Bhavana Pundlikrao Gawali (Shivsena) | 117939 |
Hingoli | Hemant Patil (Shivsena) | 277856 |
Nanded | Prataprao Patil Chikhalikar (BJP) | 40148 |
Parbhani | JADHAV SANJAY (BANDU) HARIBHAU (Shivsena) | 42199 |
Jalna | Danve Raosaheb Dadarao (BJP) | 332815 |
Aurangabad | Imtiaz Jaleel Syed (AIMIM) | 4492 |
Dindori (ST) | Dr. Bharati Pravin Pawar (BJP) | 198779 |
Nashik | Godse Hemant Tukaram (Shivsena) | 292204 |
Palghar (ST) | Rajendra Dhedya Gavit (Shivsena) | 88883 |
Bhiwandi | KAPIL MORESHWAR PATIL (BJP) | 156329 |
Kalyan | Dr. SHRIKANT EKNATH SHINDE (Shivsena) | 344343 |
Thane | RAJAN BABURAO VICHARE (Shivsena) | 412145 |
Mumbai North | Gopal Shetty (BJP) | 465247 |
Mumbai North West | Gajanan Kirtikar (Shivsena) | 260328 |
Mumbai North East | Manoj Kotak (BJP) | 226486 |
Mumbai North Central | POONAM MAHAJAN (BJP) | 130005 |
Mumbai South Central | Rahul Ramesh Shewale (BJP) | 152139 |
Mumbai South | Arvind Ganpat Sawant (Shivsena) | 100067 |
Raigad | Tatkare Sunil Dattatray (NCP) | 31438 |
Maval | SHRIRANG APPA CHANDU BARNE (Shivsena) | 215913 |
Pune | Girish Bhalchandra Bapat (BJP) | 324628 |
Baramati | Supriya Sule (NCP) | 155774 |
Shirur | Dr. Amol Ramsing Kolhe (NCP) | 58483 |
Ahmednagar | Dr. SUJAY RADHAKRISHNA VIKHEPATIL (BJP) | 281474 |
Shirdi (SC) | SADASHIV KISAN LOKHANDE (Shivsena) | 120195 |
Beed | Pritam Gopinathrao Munde (BJP) | 168368 |
Osmanabad | Omprakash Bhupalsinh Alias Pawan Rajenimbalkar (Shivsena) | 127566 |
Latur (SC) | Sudhakar Tukaram Shrangare (BJP) | 289111 |
Solapur (SC) | SHRI. SHA. BRA. DR. JAI SIDHESHWAR SHIVACHARY MAHASWAMIJI (BJP) | 158608 |
Madha | Ranjeetsinha Hindurao Naik- Nimbalkar (BJP) | 85764 |
Sangli | Sanjaykaka Patil (BJP) | 164352 |
Satara | SHRIMANT CHH. UDAYANRAJE PRATAPSINHMAHARAJ BHONSLE (NCP) | 126528 |
Ratnagiri-Sindhudurg | Vinayak Raut (Shivsena) | 178322 |
Kolhapur | Sanjay Sadashivrao Mandlik (Shivsena) | 270568 |
Hatkanangle | Dhairyasheel Sambhajirao Mane (Shiv Sena) | 96039 |
Inner Manipur | Dr. Rajkumar Ranjan Singh (BJP) | 17755 |
Outer Manipur (ST) | Lorho S. Pfoze (NPF) | 73782 |
Shillong (ST) | Vincent H. Pala (INC) | 152433 |
Tura (ST) | Agatha K. Sangma (NPP) | 64030 |
Mizoram (ST) | C Lalrosanga (MNF) | 8140 |
Nagaland | Tokheho Yepthomi (NDPP) | 16344 |
BJD | BJP | INC |
12 | 8 | 1 |
Constituency | Winner | Win Margin |
---|---|---|
Bargarh | Suresh Pujari (BJP) | 63939 |
Sundargarh (ST) | Jual Oram (BJP) | 223065 |
Sambalpur | Nitesh Ganga Deb (BJP) | 9162 |
Keonjhar (ST) | Chandrani Murmu (BJD) | 66203 |
Mayurbhanj (ST) | Bishweswar Tudu (BJP) | 25256 |
Balasore | Pratap Chandra Sarangi (BJP) | 12956 |
Bhadrak (SC) | Manjulata Mandal (BJD) | 28803 |
Jajpur (SC) | SARMISTHA SETHI (BJD) | 101693 |
Dhenkanal | MAHESH SAHOO (BJD) | 35412 |
Bolangir | Sangeeta Kumari Singh Deo (BJP) | 19516 |
Kalahandi | BASANTA KUMAR PANDA (BJP) | 26814 |
Nabarangpur (ST) | Ramesh Chandra Majhi (BJD) | 41634 |
Kandhamal | ACHYUTANANDA SAMANTA (BJD) | 149216 |
Cuttack | BHARTRUHARI MAHTAB (BJD) | 121201 |
Kendrapara | Anubhav Mohanty (BJD) | 152584 |
Jagatsinghpur (SC) | RAJASHREE MALLICK (BJD) | 271655 |
Puri | PINAKI MISRA (BJD) | 11714 |
Bhubaneswar | APARAJITA SARANGI (BJP) | 23839 |
Aska | Pramila Bisoyi (BJD) | 204707 |
Behrampur | CHANDRA SEKHAR SAHU (BJD) | 94844 |
Koraput (ST) | SAPTAGIRI SANKAR ULAKA (INC) | 3613 |
INC | SAD | BJP | AAP |
8 | 2 | 2 | 1 |
Constituency | Winner | Win Margin |
---|---|---|
Gurdaspur | Sunny Deol (BJP) | 82459 |
Amritsar | Gurjeet Singh Aujla (INC) | 99626 |
