Henley and Partners have released its annual Global Passport Index for the year 2020 and Japan has surpassed Singapore to top the list of 200 countries around the world. Asian countries dominated the top three places with Japan (1), Singapore (2), and South Korea sharing third place with Germany in 2020.
Japan and Singapore topped the list in 2019, Henley and Partners have been releasing the Global Passport Index since 2006.
15 Most Powerful Passports of 2020:
Rank | Country | Access |
1. | Japan | 191 |
2. | Singapore | 190 |
3. | South Korea, Germany | 189 |
4. | Italy, Finland | 188 |
5. | Spain, Luxembourg, Denmark | 187 |
6. | Sweden, France | 186 |
7. | Switzerland, Portugal, Netherlands, Ireland, Austria | 185 |
8. | United States, United Kingdom, Norway, Greece, Belgium | 184 |
9. | New Zealand, Malta, Czech Republic, Canada, Australia | 183 |
10. | Lithuania, Hungary | 181 |
11. | Iceland, Latvia, Slovenia | 180 |
12. | Estonia | 179 |
13. | Malaysia, Liechtenstein | 178 |
14. | Poland | 176 |
15. | Monaco | 175 |
Weakest Passports of 2020:
Rank | Country | Access |
107. | Afghanistan | 26 |
106. | Iraq | 28 |
105. | Syria | 29 |
104. | Pakistan, Somalia | 32 |
103. | Yemen | 33 |
Facts from the Global Passport Index of 2020:
The United Arab Emirates (UAE) is the biggest climber in the list with (+43 rank) as of the 2009-2019 time period. It was ranked 61 in 2009 and is now ranked at 18 in 2020.
Nigeria (UAE) is the biggest faller in the list with (-28 rank) as of the 2009-2020 time period. It was ranked 67 in 2009 and is now ranked at 95 in 2020.
Full Index- Click Here