Global markets suffered one of the worst losses market days after an alliance between OPEC and Russia failed which led to the worst-ever crash to the crude oil prices in the last 30 years much of the panic occurred due to the Coronavirus outbreak.
On Sunday evening, S&P 500 (SPX) futures plunged as much as 5% triggering a limit that prevents futures from trading below that mark. Dow (INDU) futures are down more than 1,200 points, or about 4.9%. Nasdaq Composite (COMP) futures were down 4.8%.
The plunge in United States carried over to the Asia Pacific, where Australia’s S&P/ASX 200 ended 7.3% lower on Monday, the index’s biggest plunge since October 2008.
Japan’s Nikkei 225 (N225) sank 5.1% and Hong Kong’s Hang Seng (HSI) lost 4.2%, while China’s Shanghai Composite (SHCOMP) shed 3%.
Market | Open | Close | Change (+/-) |
ASX 200 (Australia) | 6216.20 | 5760.60 | -7.33% |
Nikkei 225 (Japan) | 20749.75 | 19698.76 | -5.07% |
Hang Seng (Hong Kong) | 26146.67 | 25040.46 | -4.23% |
Kospi (Korea) | 2040.22 | 1954.77 | -4.19% |
Shanghai Composite (China) | 3034.51 | 2943.29 | -3.01% |
SGX Nifty (Singapore) | 10879.50 | 10460.00 | -4.05% |
Sensex (India) | 37576.62 | 35634.95 | -5.17% |
FTSE (UK) | 6462.55 | 5965.77 | -7.69% |
CAC (France) | 5139.11 | 4707.91 | -8.39% |
DAX (Germany) | 11541.87 | 10625.02 | -7.94% |
NASDAQ (USA) – Live | 8575.62 | 8023.60 | -6.44% |
Developing…more to follow