Forbes released the list of World’s 50 Most Valuable Sports Teams in 2019 and Dallas Cowboys for the fourth consecutive year topped the list of the World’s 50 Most Valuable Sports Team with a valuation of $5billion.
Dallas Cowboys have not won the NFC Championship since 1995 but team owner Jerry Jones has transformed the team since he bought 30 years back for $150 million.
Dallas Cowboys has gained the $1 billion in valuation since 2015 when it was valued at $4 billion and sit top at the list.
New York Yankees ranked second in the list with $4.6 billion, Real Madrid ranked at third place with $4.24 billion, FC Barcelona placed fourth in the list with $4.02 billion and New York Knicks (#5) with $4 billion.
World’s 50 Most Valuable Sports Team 2019:
Rank | Team | Sports | Country | Value |
---|---|---|---|---|
1 | Dallas Cowboys | NFL | USA | 5 |
2 | New York Yankees | MLB | USA | 4.6 |
3 | Real Madrid | Football | Spain | 4.24 |
4 | FC Barcelona | Football | Spain | 4.02 |
5 | New York Knicks | NBA | USA | 4 |
6 | Manchester United | Football | UK | 3.81 |
7 | New England Patriots | NFL | USA | 3.8 |
8 | Los Angeles Lakers | NBA | USA | 3.7 |
9 | Golden State Warriors | NBA | USA | 3.5 |
10 | New York Giants | NFL | USA | 3.3 |
10 | Los Angeles Dodgers | MLB | USA | 3.3 |
12 | Boston Red Sox | MLB | USA | 3.2 |
12 | Los Angeles Rams | NFL | USA | 3.2 |
14 | Washington Redskins | NFL | USA | 3.1 |
14 | Chicago Cubs | MLB | USA | 3.1 |
16 | San Francisco 49ers | NFL | USA | 3.05 |
17 | Bayern Munich | Football | Germany | 3.02 |
18 | San Francisco Giants | MLB | USA | 3 |
19 | Chicago Bulls | NBA | USA | 2.9 |
19 | Chicago Bears | NFL | USA | 2.9 |
21 | New York Jets | NFL | USA | 2.85 |
22 | Houston Texans | NFL | USA | 2.8 |
22 | Boston Celtics | NBA | USA | 2.8 |
24 | Philadelphia Eagles | NFL | USA | 2.75 |
25 | Manchester City | Football | UK | 2.69 |
26 | Denver Broncos | NFL | USA | 2.65 |
27 | Green Bay Packers | NFL | USA | 2.63 |
28 | Atlanta Falcons | NFL | USA | 2.6 |
29 | Baltimore Ravens | NFL | USA | 2.59 |
30 | Pittsburgh Steelers | NFL | USA | 2.59 |
31 | Seattle Seahawks | NFL | USA | 2.58 |
32 | Chelsea | Football | USA | 2.58 |
33 | Miami Dolphins | NFL | USA | 2.58 |
34 | Oakland Raiders | NFL | USA | 2.42 |
35 | Minnesota Vikings | NFL | USA | 2.4 |
36 | Indianapolis Colts | NFL | USA | 2.38 |
37 | Brooklyn Nets | NBA | USA | 2.35 |
38 | Houston Rockets | NBA | USA | 2.3 |
38 | Carolina Panthers | NFL | USA | 2.3 |
38 | New York Mets | MLB | USA | 2.3 |
41 | Los Angeles Chargers | NFL | USA | 2.28 |
42 | Arsenal | Football | UK | 2.27 |
43 | Dallas Mavericks | NBA | USA | 2.25 |
44 | Los Angeles Clippers | NBA | USA | 2.2 |
45 | Liverpool | Football | UK | 2.18 |
46 | Arizona Cardinals | NFL | USA | 2.15 |
47 | St. Louis Cardinals | MLB | USA | 2.1 |
47 | Kansas City Chiefs | NFL | USA | 2.1 |
49 | Jacksonville Jaguars | NFL | USA | 2.08 |
50 | New Orleans Saints | NFL | USA | 2.08 |
Value – (in $ billion)
Facts from the list:
In 2012, Manchester United was the only Pro Sports team to be valued more than $2 billion and in 2019 at least 50 Pro Sports teams are valued more than $2 billion including almost every NFL team.
FC Barcelona is the only team in the list which lost $37 million in the list except each and every team earned a profit of at least $25 million. More than half of the teams made more than $100 million, led by the Dallas Cowboys at $365 million.
USA dominates the list with 43 teams in the list, UK (4), Spain (2), and Germany (1).