Samsung has pulled the covers off its new Galaxy S20 series at the Galaxy Unpacked event 2020 held in San Francisco, California. This time the South Korean tech giant has released an Ultra variant which is the premium variant of the company’s flagship device.
All devices feature similar specifications with minor changes in the display size and camera abilities. We listed out the major specs comparison of the Galaxy S20, Galaxy S20 Plus, and the Galaxy S20 Ultra.
Galaxy S20 | Galaxy S20 Plus | Galaxy S20 Ultra | |
Display | 6.2-inch QHD+ Infinity-O Super AMOLED | 6.7-inch QHD+ Infinity-O Super AMOLED | 6.9-inch QHD+ Infinity-O Super AMOLED |
Processor | Snapdragon 865 / Samsung Exynos 990 | Snapdragon 865 / Samsung Exynos 990 | Snapdragon 865 / Samsung Exynos 990 |
RAM | up to 12GB | up to 12GB | up to 16GB |
Internal Storage | 128GB | up to 512GB | up to 512GB |
Rear Camera | 12MP primary, 64MP telephoto, and 12MP ultra-wide | 12MP primary, 64MP telephoto, 12MP ultra-wide, 3D ToF sensor | 108MP primary, 48MP telephoto, 12MP ultra-wide, 3D ToF sensor |
Selfie Camera | 10MP (f/2.4) | 10MP (f/2.4) | 40MP |
OS | Android 10-based OneUI 2.0 | Android 10-based OneUI 2.0 | Android 10-based OneUI 2.0 |
5G Connectivity | Yes | Yes | Yes |
Battery | 4,000 mAh | 4,500 mAh | 5,000 mAh |
Weight | 163 grams | 188 grams | 222 grams |
Price | starts at $999 | starts at $1199 | starts at $1399 |
Price in India | Rs. 66,999 | Rs. 73,999 | Rs. 92,999 |
Pingback: Samsung Galaxy S20+ 5G BTS Edition and Galaxy Buds+ BTS edition launched - Falken Tech