Well many of us stuck sometimes which will be the best phone for us under budget. So here I classified different kind of users of smartphones and gave my own opinion on what should be a perfect phone for you
Lots of non-techy people stuck on the decision to buy smartphones with a moderate price range. There are varieties of smartphones in the market however choosing a right one sometimes create dilemma whether this pone will be perfect for me or that will be perfect. HAHA!! It happens to so many of you.
Well here I categorized users as per their preference and taste.
There is a certain type of users such as Gamers, Businessperson, School students, Mobile photographers & many more.
For Gamers



Asus Zenfone Max Pro M2
Asus claims that Zenfone Max Pro M2 is the
Size | 5.99 inches, 92.1 cm2 (~76.2% screen-to-body ratio) |
OS | Android 8.1 (Oreo) |
Ram | 3 GB RAM for 32 GB varient 4/6 GB RAM for 64 GB varient |
Camera | Dual 13 MP, f/2.2, 25mm (wide), 1.12µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor Selfie 8 MP, f/2.2, 26mm (wide), 1.0µm 16 MP (6 GB RAM model only) |
GPU | Adreno 509 |
Battery | 5000 mAh Li-Po |



RealMe 2 Pro
This smartphone is one of the best-budgeted devices which hold the best performance with Full high definition screen. It’s FHD screen make it speciial for Gamers
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to- body ratio) |
OS | Android 8.1 (Oreo) |
Ram | 128 GB, 8 GB RAM or 64 GB, 4/6 GB RAM |
Camera | Dual 16 MP, f/1.7, 1/2.8″, 1.12µm, PDAF 2 MP, depth sensor Selfie 16 MP, f/2.0 with HDR feature |
GPU | Adreno 512 |
Battery | 3500 mAh Li-Po |



Honor Play
Honor assertion that this device comes with Kirin 970 Chipset with AI NPU, which is an incredible chipset with Ai gaming.
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
OS | Android 8.1 (Oreo) |
Ram | 128 GB, 8 GB RAM or 64 GB, 4/6 GB RAM |
Camera | Dual 16 MP, f/1.7, 1/2.8″, 1.12µm, PDAF 2 MP, depth sensor Selfie 16 MP, f/2.0 with HDR feature |
GPU | Adreno 512 |
Battery | 3500 mAh Li-Po |
For businessperson



Apple IPhone 8
Business and Apple iPhone kinda consecutive terms so obviously iPhone 8 is in the list here. this device comes with great quality and design.
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
OS | iOS 11, upgradable to iOS 12.1 |
Ram | 64/256 GB, 2 GB RAM |
Camera | Rare 12 MP, f/1.8, 28mm (wide), OIS, PDAF Selfie 7 MP, f/2.2 |
GPU | Apple GPU (three-core graphics) |
Battery | 1821 mAh Li-ion |
*This device isn’t budgeted since it ranges somewhere between Rs. 55,000 to Rs. 60,000 (699 USD



Google Pixel 2
Not only Apple but also Google has amazing device for business work. Pixel 2 is a pure android device with exclusive Android features with interface which is based on Android one UI.
Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Ram | 64/128 GB, 4 GB RAM |
Camera | Rare 12 MP, 12.2 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF & laser AF /1.8, 28mm (wide), OIS, PDAF Selfie 8 MP, f/2.4, 25mm (wide), 1/3.2″, 1.4µm |
GPU | Adreno 540 |
Battery | 3520 mAh Li-ion |
For Mobile Photographer



Xiaomi Mi A2
Xiaomi isn’t the best for photography anyway however this device prove this wrong.Mi A2 has incredible dual lens camera which captures seriously beautiful pictures
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Ram | 128 GB, 6 GB RAM or 32/64 GB, 4 GB RAM |
Camera | Dual 12 MP, f/1.8, 1/2.9″, 1.25µm 20 MP, f/1.8, 1/2.8″, 1.0µm, PDAF Selfie 20 MP, f/2.2, 1/2.8″, 1.0µm |
GPU | Adreno 512 |
Battery | 3000 mAh Li-po |



Samsung Galaxy A6 Plus
Samsung always holds position for it’s camera performance with under budget smartphones, this is why Samsung Galaxy A6 Plus is here.It has incredible camera aperture for low light photography.
Size | 6.0 inches, 91.4 cm2 (~75.3% screen-to-body ratio) |
OS | Android 8.0 (Oreo) |
Ram | 64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM |
Camera | Dual 16 MP, f/1.7, 26mm (wide), PDAF 5 MP, f/1.9, depth sensor Selfie 24 MP, f/1.9, 27mm (wide) |
GPU | Adreno 506 |
Battery | 3500 mAh Li-ion |
Please consider subscriber if you find this article useful.
Thank you so much
Thank you very much, this is great info. Really usefull.
Thank you so much, please consider subscribing.