With each and every smartphone manufacturing company launching flagship phones with the best of the specs included and top performance, choosing the best out of the best is really challenging these days when your smartphone is one of the most important gadgets in your life.
So to help you choose the best for you we created the list of the best smartphone currently available in the market.
Best Smartphone: Samsung Galaxy Note 10+



Samsung Note series has been a dominator in the smartphone market since it’s launch in 2011. Samsung Galaxy Note 10+ features a 6.8-inch QHD+ Infiniti-O AMOLED display powered with Samsung’s Exynos 9825 or Snapdragon 855 chipset.
More details about Samsung Galaxy Note 10+
Best Smartphone: Apple iPhone XR



Apple iPhone XR launched last year is the best of the all three new iPhones released by Apple last year, not because its the least expensive of them all.
The iPhone XR has the same overall design, the same A12 processor, the same wireless charging, the same second-generation Face ID system, the same front camera, and the same main rear camera as the much expensive iPhone XS and iPhone XS Max at a very less price compared with these devices.
The one thing that’s the best about iPhone XR is that it has the best battery life of the three and comes in five different colors.
Price: $749 (64GB), $799 (128GB), $899 (256GB)
Technology | GSM / CDMA / HSPA / EVDO / LTE |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Display | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
OS | iOS 12, upgradable to iOS 12.3 |
Chipset | Apple A12 Bionic (7 nm) |
GPU | Apple GPU (4-core graphics) |
Memory | 64/128/256 GB, 3 GB RAM |
Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
Selfie Camera | 7 MP, f/2.2, 32mm (standard) |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Non-removable Li-Ion 2942 mAh battery |
Charging | Fast battery charging 15W: 50% in 30 min |
Colors | Black, Red, Yellow, Blue, Coral, White |
Best Android Smartphone: OnePlus 7 Pro



Earlier this year OnePlus announced its best-ever OnePlus 7 Pro which brings you the best Android experience with superb performance, elegant body design, an amazing camera but still not better camera performance than Apple, Samsung, and Google Pixel.
Its 6.7-inch with 90Hz display lets you perform the best in Mobile Gaming packed with Snapdragon 855 processor and 12GB RAM.
Price: $669 (6GB+128GB), $699 (8GB+256GB), $749 (12GB+256GB)
Technology | GSM / CDMA / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | 6.67 inches |
Weight | 206 grams |
Resolution | 3120 x 1440 pixels, 516 ppi, 19.5:9 aspect ratio |
OS | Android 9.0 (Pie) OxygenOS 9 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core |
GPU | Adreno 640 |
Memory | 256 GB, 8/12 GB RAM or 128 GB, 6 GB RAM |
Main Camera | Triple-Lens {48 MP, f/1.6 + 16 MP, f/2.2 (Wide) + 8 MP, f/2.4} |
Selfie Camera | Motorized pop-up 16 MP, f/2.0 |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, aptX HD, LE |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 30W (Warp Charge) |
Colors | Mirror Grey, Almond, Nebula Blue |
Samsung Galaxy S10E



At the Galaxy Unpacked 2019, Samsung announced the Galaxy S10 series (S10, S10+, and S10E) alongside its first-ever folding device Samsung Galaxy Fold.
One thing that has been a concern for users is that the flagship smartphones are getting bigger and bigger in size and this is where Galaxy S10E fits perfect with its 5.8-inch Dynamic AMOLED display and packed with the same features like its expensive versions (S10 and S10 Plus).
Price: $649 (128GB), $749 (256GB)
Technology | GSM / CDMA / HSPA / EVDO / LTE |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) |
Weight | 150 grams |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) |
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9820 (8 nm) - EMEA |
Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | |
GPU | Mali-G76 MP12 - EMEA || Adreno 640 - USA/LATAM, China |
Memory | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Main Camera | Dual-Lens {12 MP, f/1.5 + 16 MP, f/2.2 (Ultrawide) |
Selfie Camera | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | Type-C 1.0 reversible connector |
Battery | Non-removable Li-Ion 3100 mAh battery |
Charging | Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Google Pixel 3



Android users still love the Google Pixel devices as to get the best Android experience and its optimistically true as Pixel is Google’s own product and it gets the updates the fastest and with its superb single-lens camera that is probably the best and gives tough competition to various dual-lens and triple-lens camera phones.
But the Google Pixel 3 is packed with a year-old Processor and it has been criticized with multiple issues and bugs, which makes Galaxy S10E more valuable in place of Pixel 3.
Price: $649 (128GB), $749 (256GB)
Technology | GSM / CDMA / HSPA / EVDO / LTE |
SIM | Nano-SIM card & eSIM |
Display | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) |
Weight | 148 grams |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
GPU | Adreno 630 |
Memory | 64/128 GB, 4 GB RAM |
Main Camera | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Selfie Camera | 8 MP, f/1.8, 28mm (wide), PDAF |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 3.1, Type-C 1.0 reversible connector |
Battery | Non-removable Li-Po 2915 mAh battery |
Charging | Fast battery charging 18W, USB Power Delivery 2.0, QI wireless charging |
Colors | Clearly White, Just Black, Not Pink |
Others:
- Apple iPhone XS/ XS Max
- Samsung Galaxy S10 Plus
- Samsung Galaxy S10
- Samsung Galaxy Note 9
- OnePlus 7
- LG V40 THINQ