While Budgeted smartphones marketing getting more competitive gradually, these are the best 5 budgeted smartphones to buy in 2019.
Well before getting started what do budgeted Smartphones mean?
Budgeted Smartphones falls into mid-range or low mid-range category it could fall into somewhere from INR 5,000 to INR 15,000 depending upon the features that you are looking for.
After a successful journey of Xiaomi and Realme, Samsung has also released it’s budgeted powerful smartphone series Like M series earlier this year.
We listed Best 5 Budgeted Smartphones to buy In 2019
1. Samsung Galaxy M20



Samsung Galaxy M20 is value for money phone since you get FHD+ Infinity V display for better entertainment at this price range, not only Display but also it has a dual-camera setup with ultra-wide-angle mode, and Live focus.
Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | 6.4 inches, 105.2 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Chipset | Exynos 7904 (14 nm) |
GPU | Mali-G71 MP2 |
Memory | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Main Camera | 13 MP, f/1.9, PDAF 5 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
Selfie Camera | 16 MP, f/2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 5000 mAh battery |
Colors | Black, Blue |
2. Redmi Note 7 Pro



Redmi Note 7 Pro is a beast when it comes to budgeted smartphones since it offers you everything a latest smartphone should give you, it has a large 6.3-inch FHD screen with the dot-notch display.
Besides everything else, the main highlight of this beast is its camera and it has an amazing combination of dual-lens (48MP+5 MP).
Not only the large display but also a powerful processor which allows you to seamless gaming and endless multitasking as it has Qualcomm® Snapdragon™ 675 processor which has octa-core overclocking.
Redmi Note 7 Pro | |
---|---|
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
RAM/Storage | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Battery | 4000 mAh |
Rear Camera | 48MP + 5 MP AI Dual Camera Setup |
Front Camera | 13 MP, f/2.2, 1.25µm |
Price |
3. LG W30 Pro



Since LG has never been into the budgeted smartphone race but this time LG stepped into the budget smartphone market with a pretty great device W30 Pro that offers adorable performance, display and camera options.
Technology | GSM / HSPA / LTE |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | 6.21 inches, 96.3 cm2 (~80.4% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
GPU | Adreno 506 |
Memory | 64 GB, 4 GB RAM |
Main Camera | Triple Lens (12MP+8MP+5MP) |
Selfie Camera | 16 MP |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Battery | Non-removable Li-Po 4000 mAh battery |
Colors | Pine Green, Denim Blue, Black |
4. HTC WildFire X



After a very long time, HTC again came up with the mindblowing budgeted device, as the name suggests HTC is going to burn the ground in the market with its WildFire X.
Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | 6.2 inches, 95.9 cm2 (~81.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
OS | Android 9 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
Memory | 128GB, 4GB RAM or 32GB, 3GB RAM |
Main Camera | 12 MP, (wide), 1.25µm, PDAF 8 MP, (telephoto), 2x optical zoom 5 MP, depth sensor |
Selfie Camera | 8 MP |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Bluetooth, NFC | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery | Non-removable Li-Po 3300 mAh battery |
Charging | Fast battery charging 10W |
Colors | Sapphire Blue |
5. Vivo Y12



Vivo Y12 is an incredible smartphone at this price range since it consists of powerful 5,000 mAh battery which lasts longer than a day. It also has AI-powered triple-lens rear camera which delivers perfect Bokeh and Wide-angle shot.
Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1544 pixels (~268 ppi density) |
OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
Memory | 64GB, 4GB RAM or 32GB, 3GB RAM |
Main Camera | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
Selfie Camera | 8 MP, f/2.2 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Non-removable Li-Po 5000 mAh battery |
Colors | Aqua Blue, Burgundy Red |