Earlier this week Interbrand released its annual list of “Best Global Brands of the year” and the same as last year’s list top 4 out of 5 ranks are dominated by the technology giants.
Apple ranked number one for the seventh time in a row with 9 percent of the growth in the brand value of $234,241 million. Google was ranked 2nd with 8 percent of the growth in the brand value of $167,713 million.
Amazon was ranked third with a change of 24% in brand value reached $125,263 million. Microsoft was ranked 4th with 17 percent of the growth in the brand value of $108,847 million. Coca Cola ranked at 5 is the only brand in the top 10 that suffered a loss of 4 percent with a brand value of $63,365 million.
Best Global Brands 2019 Rankings:
Rank | Name | Sector | Change (+/-) | Brand Value (in $ million) |
---|---|---|---|---|
1 | Apple | Technology | 9% | 2,34,241 |
2 | Technology | 8% | 1,67,713 | |
3 | Amazon | Technology | 24% | 1,25,263 |
4 | Microsoft | Technology | 17% | 1,08,847 |
5 | CocaCola | Beverages | -4% | 63,365 |
6 | Samsung | Technology | 2% | 61,098 |
7 | Toyota | Automotive | 5% | 56,246 |
8 | Mercedes Benz | Automotive | 5% | 50,832 |
9 | McDonalds | Restaurants | 4% | 45,362 |
10 | Disney | Media | 11% | 44,352 |
11 | BMW | Automotive | 1% | 41,440 |
12 | IBM | Business Services | -6% | 40,381 |
13 | Intel | Technology | -7% | 40,197 |
14 | Technology | -12% | 39,857 | |
15 | Cisco | Business Services | 3% | 35,559 |
16 | Nike | Sporting Goods | 7% | 32,376 |
17 | Louis Vuitton | Luxury | 14% | 32,223 |
18 | Oracle | Business Services | 1% | 26,288 |
19 | General Electric | Diversified | -22% | 25,566 |
20 | SAP | Business Services | 10% | 25,092 |
21 | Honda | Automotive | 3% | 24,422 |
22 | Chanel | Luxury | 11% | 22,134 |
23 | American Express | Financial Services | 13% | 21,629 |
24 | Pepsi | Beverages | -1% | 20,488 |
25 | J.P Morgan | Financial Services | 8% | 19,044 |
26 | Ikea | Retail | 5% | 18,407 |
27 | UPS | Logistics | 7% | 18,072 |
28 | Hermes | Luxury | 9% | 17,920 |
29 | ZARA | Apparel | -3% | 17,175 |
30 | H&M | Apparel | -3% | 16,345 |
31 | Accenture | Business Services | 14% | 16,205 |
32 | Budweiser | Alcohol | 3% | 16,018 |
33 | Gucci | Luxury | 23% | 15,949 |
34 | Pampers | FMCG | -5% | 15,773 |
35 | Ford | Automotive | 2% | 14,325 |
36 | Hyundai | Automotive | 5% | 14,156 |
37 | Gillette | FMCG | -18% | 13,753 |
38 | Nescafe | Beverages | 4% | 13,605 |
39 | Adobe | Business Services | 20% | 12,937 |
40 | Volkswagen | Automotive | 6% | 12,921 |
41 | Citi | Financial Services | 10% | 12,697 |
42 | Audi | Automotive | 4% | 12,689 |
43 | Allianz | Financial Services | 12% | 12,078 |
44 | Ebay | Retail | -8% | 12,010 |
45 | Adidas | Sporting Goods | 11% | 11,992 |
46 | AXA | Financial Services | 6% | 11,830 |
47 | HSBC | Financial Services | 5% | 11,816 |
48 | Starbucks | Restaurants | 23% | 11,798 |
49 | Philips | Electronics | -4% | 11,661 |
50 | Porsche | Automotive | 9% | 11,652 |
51 | Loreal | FMCG | 4% | 11,589 |
52 | Nissan | Automotive | -6% | 11,502 |
53 | Goldman Sachs | Financial Services | -4% | 11,352 |
54 | HP | Electronics | 4% | 10,891 |
55 | Visa | Financial Services | 19% | 10,756 |
56 | Sony | Electronics | 13% | 10,514 |
57 | Kelloggs | FMCG | -2% | 10,419 |
58 | Siemens | Diversified | 1% | 10,259 |
59 | Danone | FMCG | 4% | 9,915 |
60 | Nestle | FMCG | 7% | 9,534 |
61 | Canon | Electronics | -9% | 9,482 |
62 | Mastercard | Financial Services | 25% | 9,430 |
63 | Dell Technologies | Electronics | New | 9,086 |
64 | 3M | Diversified | -1% | 9,035 |
65 | Netflix | Media | 10% | 8,963 |
66 | Colgate | FMCG | 2% | 8,824 |
67 | Santander | Financial Services | 13% | 8,521 |
68 | Cartier | Luxury | 7% | 8,192 |
69 | Morgan Stanley | Financial Services | -7% | 8,185 |
70 | Salesforce | Business Services | 24% | 8,004 |
71 | Hewlett Packard Enterprise | Business Services | -3% | 7,909 |
72 | Paypal | Financial Services | 15% | 7,604 |
73 | FedEx | Logistics | 2% | 6,998 |
74 | Huawei | Technology | -9% | 6,887 |
75 | Lego | FMCG | 5% | 6,884 |
76 | Caterpillar | Diversified | 19% | 6,791 |
77 | Ferrari | Automotive | 12% | 6,458 |
78 | Kia | Automotive | -7% | 6,428 |
79 | Corona | Alcohol | 15% | 6,369 |
80 | Jack Daniels | Alcohol | 13% | 6,347 |
81 | Panasonic | Electronics | -2% | 6,189 |
82 | Dior | Luxury | 16% | 6,045 |
83 | DHL | Logistics | 2% | 5,987 |
84 | John Deere | Diversified | 9% | 5,883 |
85 | Land Rover | Automotive | -6% | 5,855 |
86 | Johnson & Johnson | FMCG | -8% | 5,720 |
87 | Uber | Technology | New | 5,714 |
88 | Heineken | Alcohol | 4% | 5,626 |
89 | Nintendo | Electronics | 18% | 5,550 |
90 | Mini | Automotive | 5% | 5,532 |
91 | Discovery | Media | -4% | 5,525 |
92 | Spotify | Media | 7% | 5,516 |
93 | KFC | Restaurants | 1% | 5,509 |
94 | Tiffany & Co. | Luxury | -5% | 5,335 |
95 | Hennessy | Alcohol | 12% | 5,297 |
96 | Burberry | Luxury | 4% | 5,205 |
97 | Shell | Energy | -3% | 5,105 |
98 | Media | New | 4,836 | |
99 | Harley Davidson | Automotive | -7% | 4,793 |
100 | Prada | Luxury | -1% | 4,781 |
Notables from the list:
- Alcohol (5), Apparel (2), Automative (15), Beverages (3), Business Services (8), Diversified (5), Electronics (7), Energy (1), Financial Services (12), FMCG (9), Logistics (3), Luxury (9), Media (5), Restaurants (3), Retail (2), Sporting Goods (2), Technology (9)
- 22 brands suffered a loss in the brand values with GE suffering the most of -22%, while Mastercard earned the most growth of 25% in the brand value.
- Three brands: Dell Technologies, Linkedin, and Uber are the new brands added to the list.